This page lists and describes the possible values of resultCode.These errors (resultCode != 0) originate directly from the PSP and indicate specific technical or transactional issues during the payment process.| Result Codes | Description |
|---|
| 0 | Successful transaction |
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 13, 50, 97, 98, 99, 100, 2000 | Technical error |
| 14 | Card expired |
| 15 | Card brand not allowed |
| 16 | Invalid value in current state |
| 17 | Transaction amount too high |
| 18, 122 | Retry attempts exhausted |
| 19, 96, 112, 117, 400, 404, 408, 410, 413, 414 | Payment declined |
| 20 | 3DS authentication cancelled |
| 21 | 3DS authentication failed |
| 22 | Card not valid for charge (expired or blocked) |
| 405 | Insufficient funds / over credit limit |
| 116 | Payment cancelled |
| 121 | Time expired |
| 102 | Wrong PAN |
| 103 | PagoPA error |
| 104 | Generic error |
| 120, 129, 401, 402, 412 | Invalid card |
| 409 | Possible fraud |
Modified at 2025-10-17 16:20:33